THM Version 8.6.2 HHP Style: 0
Fri 14-Feb-2014 06:34:49 KeyCode:   0 (ASCII: )
Fri 14-Feb-2014 06:34:49 KeyCode:   0 (ASCII: )
Fri 14-Feb-2014 06:35:31 KeyCode:   0 (ASCII: )
Fri 14-Feb-2014 06:35:49 KeyCode:  49 (1)
Fri 14-Feb-2014 06:35:50 KeyCode:  10 (Axis)
Fri 14-Feb-2014 06:35:50 KeyCode:  49 (1)
Fri 14-Feb-2014 06:35:53 KeyCode:  49 (1)
Fri 14-Feb-2014 06:35:53 KeyCode:  50 (2)
Fri 14-Feb-2014 06:35:53 KeyCode:  53 (5)
Fri 14-Feb-2014 06:35:56 KeyCode:  32 (+)
Fri 14-Feb-2014 06:40:07 KeyCode:  10 (Axis)
Fri 14-Feb-2014 06:40:08 KeyCode:  49 (1)
Fri 14-Feb-2014 06:40:08 KeyCode:  49 (1)
Fri 14-Feb-2014 06:40:09 KeyCode:  50 (2)
Fri 14-Feb-2014 06:40:09 KeyCode:  53 (5)
Fri 14-Feb-2014 06:40:11 KeyCode:  32 (+)
Fri 14-Feb-2014 06:40:16 KeyCode:  33 (-)
Fri 14-Feb-2014 06:40:23 KeyCode:  10 (Axis)
Fri 14-Feb-2014 06:40:23 KeyCode:  50 (2)
Fri 14-Feb-2014 06:40:24 KeyCode:  53 (5)
Fri 14-Feb-2014 06:40:26 KeyCode:  10 (Axis)
Fri 14-Feb-2014 06:40:26 KeyCode:  50 (2)
Fri 14-Feb-2014 06:40:26 KeyCode:  55 (7)
Fri 14-Feb-2014 06:40:27 KeyCode:  53 (5)
Fri 14-Feb-2014 06:40:27 KeyCode:  32 (+)
Fri 14-Feb-2014 06:40:31 KeyCode:  33 (-)
Fri 14-Feb-2014 06:40:38 KeyCode:  10 (Axis)
Fri 14-Feb-2014 06:40:41 KeyCode:  51 (3)
Fri 14-Feb-2014 06:40:41 KeyCode:  51 (3)
Fri 14-Feb-2014 06:40:42 KeyCode:  48 (0)
Fri 14-Feb-2014 06:40:42 KeyCode:  32 (+)
Fri 14-Feb-2014 06:40:46 KeyCode:  33 (-)
Fri 14-Feb-2014 06:40:54 KeyCode:  71 (Clear)
Fri 14-Feb-2014 06:40:56 KeyCode:  73 (Shift)
Fri 14-Feb-2014 06:40:56 KeyCode: 195 (Home)
Fri 14-Feb-2014 06:40:58 KeyCode:  49 (1)
Fri 14-Feb-2014 06:41:03 KeyCode:  50 (2)
Fri 14-Feb-2014 06:41:10 KeyCode:  73 (Shift)
Fri 14-Feb-2014 06:41:10 KeyCode: 178 (2)
Fri 14-Feb-2014 06:41:11 KeyCode:  73 (Shift)
Fri 14-Feb-2014 06:41:11 KeyCode: 195 (Home)
Fri 14-Feb-2014 06:41:12 KeyCode:  73 (Shift)
Fri 14-Feb-2014 06:41:13 KeyCode: 178 (2)
Fri 14-Feb-2014 06:41:19 KeyCode:  50 (2)
Fri 14-Feb-2014 06:41:26 KeyCode:  73 (Shift)
Fri 14-Feb-2014 06:41:26 KeyCode: 195 (Home)
Fri 14-Feb-2014 06:41:28 KeyCode:  50 (2)
Fri 14-Feb-2014 06:41:35 KeyCode:  73 (Shift)
Fri 14-Feb-2014 06:41:35 KeyCode: 195 (Home)
Fri 14-Feb-2014 06:41:37 KeyCode:  50 (2)
Fri 14-Feb-2014 06:41:45 KeyCode:  51 (3)
THM Version 8.6.2 HHP Style: 0
Fri 21-Feb-2014 08:15:42 KeyCode:  10 (Axis)
Fri 21-Feb-2014 08:16:24 KeyCode:  10 (Axis)
Fri 21-Feb-2014 08:16:24 KeyCode:  49 (1)
Fri 21-Feb-2014 08:16:25 KeyCode:  49 (1)
Fri 21-Feb-2014 08:16:25 KeyCode:  50 (2)
Fri 21-Feb-2014 08:16:25 KeyCode:  53 (5)
Fri 21-Feb-2014 08:16:26 KeyCode:  32 (+)
THM Version 8.6.2 HHP Style: 0
Fri 21-Feb-2014 08:17:09 KeyCode:  10 (Axis)
Fri 21-Feb-2014 08:17:09 KeyCode:  49 (1)
Fri 21-Feb-2014 08:17:09 KeyCode:  49 (1)
Fri 21-Feb-2014 08:17:09 KeyCode:  50 (2)
Fri 21-Feb-2014 08:17:09 KeyCode:  53 (5)
Fri 21-Feb-2014 08:17:10 KeyCode:  32 (+)
Fri 21-Feb-2014 08:24:05 KeyCode:  10 (Axis)
Fri 21-Feb-2014 08:24:05 KeyCode:  49 (1)
Fri 21-Feb-2014 08:24:05 KeyCode:  49 (1)
Fri 21-Feb-2014 08:24:06 KeyCode:  50 (2)
Fri 21-Feb-2014 08:24:06 KeyCode:  53 (5)
Fri 21-Feb-2014 08:24:06 KeyCode:  32 (+)
Fri 21-Feb-2014 08:24:12 KeyCode:  33 (-)
Fri 21-Feb-2014 08:24:16 KeyCode:  10 (Axis)
Fri 21-Feb-2014 08:24:17 KeyCode:  50 (2)
Fri 21-Feb-2014 08:24:18 KeyCode:  55 (7)
Fri 21-Feb-2014 08:24:18 KeyCode:  53 (5)
Fri 21-Feb-2014 08:24:20 KeyCode:  32 (+)
Fri 21-Feb-2014 08:24:23 KeyCode:  33 (-)
Fri 21-Feb-2014 08:24:27 KeyCode:  10 (Axis)
Fri 21-Feb-2014 08:24:27 KeyCode:  51 (3)
Fri 21-Feb-2014 08:24:28 KeyCode:  50 (2)
Fri 21-Feb-2014 08:24:28 KeyCode:  53 (5)
Fri 21-Feb-2014 08:24:29 KeyCode:  32 (+)
Fri 21-Feb-2014 08:24:33 KeyCode:  33 (-)
Fri 21-Feb-2014 08:24:36 KeyCode:  71 (Clear)
Fri 21-Feb-2014 08:24:36 KeyCode:  73 (Shift)
Fri 21-Feb-2014 08:24:37 KeyCode: 195 (Home)
Fri 21-Feb-2014 08:24:38 KeyCode:  49 (1)
Fri 21-Feb-2014 08:25:10 KeyCode:  50 (2)
Fri 21-Feb-2014 08:26:08 KeyCode:  73 (Shift)
Fri 21-Feb-2014 08:26:08 KeyCode: 195 (Home)
Fri 21-Feb-2014 08:26:10 KeyCode:  50 (2)
Fri 21-Feb-2014 08:26:34 KeyCode:  73 (Shift)
Fri 21-Feb-2014 08:26:36 KeyCode: 195 (Home)
Fri 21-Feb-2014 08:26:37 KeyCode:  50 (2)
Fri 21-Feb-2014 08:26:59 KeyCode:  51 (3)
THM Version 8.6.2 HHP Style: 0
Fri 21-Feb-2014 08:51:39 KeyCode:  12 (Enter)
Fri 21-Feb-2014 08:51:39 KeyCode:  73 (Shift)
Fri 21-Feb-2014 08:51:39 KeyCode: 195 (Home)
Fri 21-Feb-2014 08:51:40 KeyCode:  51 (3)
Fri 21-Feb-2014 08:52:12 KeyCode:  51 (3)
Fri 21-Feb-2014 08:52:33 KeyCode:  51 (3)
Fri 21-Feb-2014 09:01:01 KeyCode:  50 (2)
Fri 21-Feb-2014 09:01:07 KeyCode:  71 (Clear)
Fri 21-Feb-2014 09:01:34 KeyCode:  10 (Axis)
Fri 21-Feb-2014 09:01:34 KeyCode:  50 (2)
Fri 21-Feb-2014 09:01:34 KeyCode:  50 (2)
Fri 21-Feb-2014 09:01:34 KeyCode:  50 (2)
Fri 21-Feb-2014 09:01:36 KeyCode:  32 (+)
Fri 21-Feb-2014 09:01:39 KeyCode:  32 (+)
Fri 21-Feb-2014 09:01:44 KeyCode:  32 (+)
Fri 21-Feb-2014 09:01:46 KeyCode:  50 (2)
Fri 21-Feb-2014 09:01:46 KeyCode:  32 (+)
Fri 21-Feb-2014 09:01:47 KeyCode:  32 (+)
Fri 21-Feb-2014 09:01:47 KeyCode:  32 (+)
Fri 21-Feb-2014 09:01:48 KeyCode:  32 (+)
Fri 21-Feb-2014 09:01:49 KeyCode:  49 (1)
Fri 21-Feb-2014 09:01:50 KeyCode:  32 (+)
Fri 21-Feb-2014 09:01:51 KeyCode:  32 (+)
Fri 21-Feb-2014 09:01:56 KeyCode:  51 (3)
Fri 21-Feb-2014 09:01:56 KeyCode:  48 (0)
Fri 21-Feb-2014 09:01:56 KeyCode:  33 (-)
Fri 21-Feb-2014 09:02:02 KeyCode:  32 (+)
Fri 21-Feb-2014 09:02:08 KeyCode:  10 (Axis)
Fri 21-Feb-2014 09:02:08 KeyCode:  51 (3)
Fri 21-Feb-2014 09:02:08 KeyCode:  46 (.)
Fri 21-Feb-2014 09:02:08 KeyCode:  48 (0)
Fri 21-Feb-2014 09:02:09 KeyCode:  48 (0)
Fri 21-Feb-2014 09:02:09 KeyCode:  52 (4)
Fri 21-Feb-2014 09:02:09 KeyCode:  32 (+)
Fri 21-Feb-2014 09:02:11 KeyCode:  33 (-)
Fri 21-Feb-2014 09:08:12 KeyCode:  10 (Axis)
Fri 21-Feb-2014 09:08:13 KeyCode:  51 (3)
Fri 21-Feb-2014 09:08:13 KeyCode:  57 (9)
Fri 21-Feb-2014 09:08:14 KeyCode:  33 (-)
Fri 21-Feb-2014 09:08:19 KeyCode:  32 (+)
Fri 21-Feb-2014 09:11:00 KeyCode:  10 (Axis)
Fri 21-Feb-2014 09:11:00 KeyCode:  50 (2)
Fri 21-Feb-2014 09:11:01 KeyCode:  55 (7)
Fri 21-Feb-2014 09:11:02 KeyCode:  54 (6)
Fri 21-Feb-2014 09:11:02 KeyCode:  33 (-)
Fri 21-Feb-2014 09:11:17 KeyCode:  10 (Axis)
Fri 21-Feb-2014 09:11:18 KeyCode:  49 (1)
Fri 21-Feb-2014 09:11:18 KeyCode:  46 (.)
Fri 21-Feb-2014 09:11:18 KeyCode:  50 (2)
Fri 21-Feb-2014 09:11:18 KeyCode:  53 (5)
Fri 21-Feb-2014 09:11:19 KeyCode:  32 (+)
Fri 21-Feb-2014 09:11:19 KeyCode:  10 (Axis)
Fri 21-Feb-2014 09:11:20 KeyCode:  50 (2)
Fri 21-Feb-2014 09:11:20 KeyCode:  50 (2)
Fri 21-Feb-2014 09:11:20 KeyCode:  32 (+)
Fri 21-Feb-2014 09:11:21 KeyCode:  10 (Axis)
Fri 21-Feb-2014 09:11:21 KeyCode:  51 (3)
Fri 21-Feb-2014 09:11:21 KeyCode:  49 (1)
Fri 21-Feb-2014 09:11:21 KeyCode:  33 (-)
Fri 21-Feb-2014 09:11:22 KeyCode:  33 (-)
Fri 21-Feb-2014 09:11:22 KeyCode:  33 (-)
Fri 21-Feb-2014 09:11:23 KeyCode:  33 (-)
Fri 21-Feb-2014 09:11:23 KeyCode:  33 (-)
Fri 21-Feb-2014 09:11:23 KeyCode:  33 (-)
Fri 21-Feb-2014 09:11:24 KeyCode:  33 (-)
Fri 21-Feb-2014 09:11:25 KeyCode:  46 (.)
Fri 21-Feb-2014 09:11:25 KeyCode:  51 (3)
Fri 21-Feb-2014 09:11:26 KeyCode:  33 (-)
Fri 21-Feb-2014 09:11:29 KeyCode:  10 (Axis)
Fri 21-Feb-2014 09:11:30 KeyCode:  50 (2)
Fri 21-Feb-2014 09:11:30 KeyCode:  49 (1)
Fri 21-Feb-2014 09:11:31 KeyCode:  33 (-)
Fri 21-Feb-2014 09:11:32 KeyCode:  46 (.)
Fri 21-Feb-2014 09:11:33 KeyCode:  49 (1)
Fri 21-Feb-2014 09:11:33 KeyCode:  33 (-)
Fri 21-Feb-2014 09:11:34 KeyCode:  33 (-)
Fri 21-Feb-2014 09:11:34 KeyCode:  33 (-)
Fri 21-Feb-2014 09:12:32 KeyCode:  10 (Axis)
Fri 21-Feb-2014 09:12:32 KeyCode:  51 (3)
Fri 21-Feb-2014 09:12:32 KeyCode:  46 (.)
Fri 21-Feb-2014 09:12:32 KeyCode:  51 (3)
Fri 21-Feb-2014 09:12:33 KeyCode:  32 (+)
Fri 21-Feb-2014 09:12:34 KeyCode:  10 (Axis)
Fri 21-Feb-2014 09:12:35 KeyCode:  49 (1)
Fri 21-Feb-2014 09:12:35 KeyCode:  46 (.)
Fri 21-Feb-2014 09:12:35 KeyCode:  50 (2)
Fri 21-Feb-2014 09:12:35 KeyCode:  53 (5)
Fri 21-Feb-2014 09:12:36 KeyCode:  33 (-)
Fri 21-Feb-2014 09:13:07 KeyCode:  12 (Enter)
Fri 21-Feb-2014 09:13:07 KeyCode:  73 (Shift)
Fri 21-Feb-2014 09:13:07 KeyCode: 195 (Home)
Fri 21-Feb-2014 09:13:08 KeyCode:  51 (3)
Fri 21-Feb-2014 09:13:08 KeyCode:  49 (1)
Fri 21-Feb-2014 09:13:29 KeyCode:  71 (Clear)
Fri 21-Feb-2014 09:13:30 KeyCode:  10 (Axis)
Fri 21-Feb-2014 09:13:30 KeyCode:  49 (1)
Fri 21-Feb-2014 09:13:30 KeyCode:  46 (.)
Fri 21-Feb-2014 09:13:31 KeyCode:  51 (3)
Fri 21-Feb-2014 09:13:31 KeyCode:  32 (+)
Fri 21-Feb-2014 09:13:31 KeyCode:  10 (Axis)
Fri 21-Feb-2014 09:13:31 KeyCode:  51 (3)
Fri 21-Feb-2014 09:13:32 KeyCode:  49 (1)
Fri 21-Feb-2014 09:13:32 KeyCode:  33 (-)
Fri 21-Feb-2014 09:13:32 KeyCode:  33 (-)
Fri 21-Feb-2014 09:13:33 KeyCode:  33 (-)
Fri 21-Feb-2014 09:13:33 KeyCode:  33 (-)
Fri 21-Feb-2014 09:13:33 KeyCode:  33 (-)
Fri 21-Feb-2014 09:13:34 KeyCode:  33 (-)
Fri 21-Feb-2014 09:13:34 KeyCode:  33 (-)
Fri 21-Feb-2014 09:13:36 KeyCode:  46 (.)
Fri 21-Feb-2014 09:13:36 KeyCode:  49 (1)
Fri 21-Feb-2014 09:13:37 KeyCode:  33 (-)
Fri 21-Feb-2014 09:13:37 KeyCode:  33 (-)
Fri 21-Feb-2014 09:13:38 KeyCode:  33 (-)
Fri 21-Feb-2014 09:13:42 KeyCode:  10 (Axis)
Fri 21-Feb-2014 09:13:43 KeyCode:  49 (1)
Fri 21-Feb-2014 09:13:44 KeyCode:  46 (.)
Fri 21-Feb-2014 09:13:44 KeyCode:  49 (1)
Fri 21-Feb-2014 09:13:45 KeyCode:  33 (-)
Fri 21-Feb-2014 09:13:46 KeyCode:  33 (-)
Fri 21-Feb-2014 09:13:48 KeyCode:  46 (.)
Fri 21-Feb-2014 09:13:48 KeyCode:  48 (0)
Fri 21-Feb-2014 09:13:48 KeyCode:  49 (1)
Fri 21-Feb-2014 09:13:49 KeyCode:  33 (-)
Fri 21-Feb-2014 09:13:49 KeyCode:  33 (-)
Fri 21-Feb-2014 09:13:49 KeyCode:  33 (-)
Fri 21-Feb-2014 09:13:49 KeyCode:  33 (-)
Fri 21-Feb-2014 09:13:50 KeyCode:  33 (-)
Fri 21-Feb-2014 09:13:55 KeyCode:  10 (Axis)
Fri 21-Feb-2014 09:13:56 KeyCode:  51 (3)
Fri 21-Feb-2014 09:13:56 KeyCode:  46 (.)
Fri 21-Feb-2014 09:13:56 KeyCode:  49 (1)
Fri 21-Feb-2014 09:13:56 KeyCode:  32 (+)
Fri 21-Feb-2014 09:13:58 KeyCode:  32 (+)
Fri 21-Feb-2014 09:13:59 KeyCode:  10 (Axis)
Fri 21-Feb-2014 09:13:59 KeyCode:  49 (1)
Fri 21-Feb-2014 09:14:00 KeyCode:  46 (.)
Fri 21-Feb-2014 09:14:00 KeyCode:  50 (2)
Fri 21-Feb-2014 09:14:00 KeyCode:  53 (5)
Fri 21-Feb-2014 09:14:11 KeyCode:  10 (Axis)
Fri 21-Feb-2014 09:14:12 KeyCode:  51 (3)
Fri 21-Feb-2014 09:14:13 KeyCode:  55 (7)
Fri 21-Feb-2014 09:14:13 KeyCode:  46 (.)
Fri 21-Feb-2014 09:14:13 KeyCode:  49 (1)
Fri 21-Feb-2014 09:14:14 KeyCode:  32 (+)
Fri 21-Feb-2014 09:14:15 KeyCode:  12 (Enter)
Fri 21-Feb-2014 09:14:15 KeyCode:  73 (Shift)
Fri 21-Feb-2014 09:14:15 KeyCode: 195 (Home)
Fri 21-Feb-2014 09:14:16 KeyCode:  49 (1)
Fri 21-Feb-2014 09:14:42 KeyCode:  49 (1)
Fri 21-Feb-2014 09:15:24 KeyCode:  49 (1)
Fri 21-Feb-2014 09:15:29 KeyCode:  10 (Axis)
Fri 21-Feb-2014 09:15:29 KeyCode:  49 (1)
Fri 21-Feb-2014 09:15:29 KeyCode:  46 (.)
Fri 21-Feb-2014 09:15:30 KeyCode:  71 (Clear)
Fri 21-Feb-2014 09:15:33 KeyCode:  10 (Axis)
Fri 21-Feb-2014 09:15:34 KeyCode:  49 (1)
Fri 21-Feb-2014 09:15:34 KeyCode:  46 (.)
Fri 21-Feb-2014 09:15:34 KeyCode:  51 (3)
Fri 21-Feb-2014 09:15:34 KeyCode:  51 (3)
Fri 21-Feb-2014 09:15:35 KeyCode:  10 (Axis)
Fri 21-Feb-2014 09:15:35 KeyCode:  51 (3)
Fri 21-Feb-2014 09:15:36 KeyCode:  10 (Axis)
Fri 21-Feb-2014 09:15:36 KeyCode:  49 (1)
Fri 21-Feb-2014 09:15:37 KeyCode:  46 (.)
Fri 21-Feb-2014 09:15:37 KeyCode:  51 (3)
Fri 21-Feb-2014 09:15:38 KeyCode:  32 (+)
Fri 21-Feb-2014 09:15:39 KeyCode:  10 (Axis)
Fri 21-Feb-2014 09:15:39 KeyCode:  51 (3)
Fri 21-Feb-2014 09:15:39 KeyCode:  49 (1)
Fri 21-Feb-2014 09:15:40 KeyCode:  33 (-)
Fri 21-Feb-2014 09:15:40 KeyCode:  33 (-)
Fri 21-Feb-2014 09:15:41 KeyCode:  33 (-)
Fri 21-Feb-2014 09:15:41 KeyCode:  33 (-)
Fri 21-Feb-2014 09:15:41 KeyCode:  33 (-)
Fri 21-Feb-2014 09:15:42 KeyCode:  33 (-)
Fri 21-Feb-2014 09:15:42 KeyCode:  33 (-)
Fri 21-Feb-2014 09:15:45 KeyCode:  10 (Axis)
Fri 21-Feb-2014 09:15:46 KeyCode:  49 (1)
Fri 21-Feb-2014 09:15:47 KeyCode:  10 (Axis)
Fri 21-Feb-2014 09:15:47 KeyCode:  51 (3)
Fri 21-Feb-2014 09:15:48 KeyCode:  55 (7)
Fri 21-Feb-2014 09:15:49 KeyCode:  32 (+)
Fri 21-Feb-2014 09:15:49 KeyCode:  12 (Enter)
Fri 21-Feb-2014 09:15:50 KeyCode:  73 (Shift)
Fri 21-Feb-2014 09:15:50 KeyCode: 195 (Home)
Fri 21-Feb-2014 09:15:52 KeyCode:  49 (1)
Fri 21-Feb-2014 09:15:53 KeyCode:  51 (3)
Fri 21-Feb-2014 09:15:54 KeyCode:  71 (Clear)
Fri 21-Feb-2014 09:15:58 KeyCode:  10 (Axis)
Fri 21-Feb-2014 09:15:59 KeyCode:  49 (1)
Fri 21-Feb-2014 09:15:59 KeyCode:  46 (.)
Fri 21-Feb-2014 09:15:59 KeyCode:  51 (3)
Fri 21-Feb-2014 09:16:00 KeyCode:  32 (+)
Fri 21-Feb-2014 09:16:00 KeyCode:  10 (Axis)
Fri 21-Feb-2014 09:16:00 KeyCode:  51 (3)
Fri 21-Feb-2014 09:16:01 KeyCode:  49 (1)
Fri 21-Feb-2014 09:16:01 KeyCode:  33 (-)
Fri 21-Feb-2014 09:16:01 KeyCode:  33 (-)
Fri 21-Feb-2014 09:16:02 KeyCode:  33 (-)
Fri 21-Feb-2014 09:16:02 KeyCode:  33 (-)
Fri 21-Feb-2014 09:16:02 KeyCode:  33 (-)
Fri 21-Feb-2014 09:16:02 KeyCode:  33 (-)
Fri 21-Feb-2014 09:16:03 KeyCode:  33 (-)
Fri 21-Feb-2014 09:16:05 KeyCode:  46 (.)
Fri 21-Feb-2014 09:16:05 KeyCode:  49 (1)
Fri 21-Feb-2014 09:16:06 KeyCode:  33 (-)
Fri 21-Feb-2014 09:16:07 KeyCode:  33 (-)
Fri 21-Feb-2014 09:16:57 KeyCode:  10 (Axis)
Fri 21-Feb-2014 09:16:57 KeyCode:  51 (3)
Fri 21-Feb-2014 09:16:57 KeyCode:  46 (.)
Fri 21-Feb-2014 09:16:57 KeyCode:  49 (1)
Fri 21-Feb-2014 09:16:58 KeyCode:  32 (+)
Fri 21-Feb-2014 09:16:58 KeyCode:  10 (Axis)
Fri 21-Feb-2014 09:16:58 KeyCode:  49 (1)
Fri 21-Feb-2014 09:16:59 KeyCode:  46 (.)
Fri 21-Feb-2014 09:17:00 KeyCode:  50 (2)
Fri 21-Feb-2014 09:17:00 KeyCode:  53 (5)
Fri 21-Feb-2014 09:17:01 KeyCode:  33 (-)
Fri 21-Feb-2014 09:17:03 KeyCode:  46 (.)
Fri 21-Feb-2014 09:17:03 KeyCode:  48 (0)
Fri 21-Feb-2014 09:17:04 KeyCode:  53 (5)
Fri 21-Feb-2014 09:17:04 KeyCode:  33 (-)
Fri 21-Feb-2014 09:17:44 KeyCode:  10 (Axis)
Fri 21-Feb-2014 09:17:45 KeyCode:  51 (3)
Fri 21-Feb-2014 09:17:46 KeyCode:  55 (7)
Fri 21-Feb-2014 09:17:46 KeyCode:  46 (.)
Fri 21-Feb-2014 09:17:47 KeyCode:  49 (1)
Fri 21-Feb-2014 09:17:47 KeyCode:  32 (+)
Fri 21-Feb-2014 09:17:47 KeyCode:  12 (Enter)
Fri 21-Feb-2014 09:17:48 KeyCode:  73 (Shift)
Fri 21-Feb-2014 09:17:48 KeyCode: 195 (Home)
Fri 21-Feb-2014 09:17:48 KeyCode:  49 (1)
Fri 21-Feb-2014 09:18:02 KeyCode:  71 (Clear)
Fri 21-Feb-2014 09:18:03 KeyCode:  10 (Axis)
Fri 21-Feb-2014 09:18:03 KeyCode:  49 (1)
Fri 21-Feb-2014 09:18:03 KeyCode:  46 (.)
Fri 21-Feb-2014 09:18:03 KeyCode:  51 (3)
Fri 21-Feb-2014 09:18:04 KeyCode:  32 (+)
Fri 21-Feb-2014 09:18:04 KeyCode:  10 (Axis)
Fri 21-Feb-2014 09:18:06 KeyCode:  10 (Axis)
Fri 21-Feb-2014 09:18:06 KeyCode:  49 (1)
Fri 21-Feb-2014 09:18:07 KeyCode:  10 (Axis)
Fri 21-Feb-2014 09:18:07 KeyCode:  51 (3)
Fri 21-Feb-2014 09:18:08 KeyCode:  55 (7)
Fri 21-Feb-2014 09:18:08 KeyCode:  46 (.)
Fri 21-Feb-2014 09:18:08 KeyCode:  50 (2)
Fri 21-Feb-2014 09:18:09 KeyCode:  33 (-)
Fri 21-Feb-2014 09:18:15 KeyCode:  46 (.)
Fri 21-Feb-2014 09:18:15 KeyCode:  50 (2)
Fri 21-Feb-2014 09:18:15 KeyCode:  33 (-)
Fri 21-Feb-2014 09:18:17 KeyCode:  10 (Axis)
Fri 21-Feb-2014 09:18:17 KeyCode:  51 (3)
Fri 21-Feb-2014 09:18:18 KeyCode:  46 (.)
Fri 21-Feb-2014 09:18:19 KeyCode:  53 (5)
Fri 21-Feb-2014 09:18:19 KeyCode:  32 (+)
Fri 21-Feb-2014 09:18:20 KeyCode:  54 (6)
Fri 21-Feb-2014 09:18:21 KeyCode:  46 (.)
Fri 21-Feb-2014 09:18:21 KeyCode:  57 (9)
Fri 21-Feb-2014 09:18:21 KeyCode:  32 (+)
Fri 21-Feb-2014 09:18:22 KeyCode:  12 (Enter)
Fri 21-Feb-2014 09:18:23 KeyCode:  73 (Shift)
Fri 21-Feb-2014 09:18:23 KeyCode: 195 (Home)
Fri 21-Feb-2014 09:19:03 KeyCode:  49 (1)
Fri 21-Feb-2014 09:20:18 KeyCode:  12 (Enter)
Fri 21-Feb-2014 09:20:18 KeyCode:  73 (Shift)
Fri 21-Feb-2014 09:20:19 KeyCode: 199 (Clear)
Fri 21-Feb-2014 09:20:21 KeyCode:  12 (Enter)
Fri 21-Feb-2014 09:20:21 KeyCode:  73 (Shift)
Fri 21-Feb-2014 09:20:21 KeyCode: 195 (Home)
Fri 21-Feb-2014 09:20:21 KeyCode:  49 (1)
Fri 21-Feb-2014 09:20:22 KeyCode:  50 (2)
Fri 21-Feb-2014 09:20:22 KeyCode:  51 (3)
Fri 21-Feb-2014 09:20:22 KeyCode:  71 (Clear)
Fri 21-Feb-2014 09:20:30 KeyCode:  10 (Axis)
Fri 21-Feb-2014 09:20:30 KeyCode:  27 (Speed)
Fri 21-Feb-2014 09:20:31 KeyCode:  53 (5)
Fri 21-Feb-2014 09:20:31 KeyCode:  48 (0)
Fri 21-Feb-2014 09:20:31 KeyCode:  48 (0)
Fri 21-Feb-2014 09:20:32 KeyCode:  10 (Axis)
Fri 21-Feb-2014 09:20:33 KeyCode:  49 (1)
Fri 21-Feb-2014 09:20:33 KeyCode:  49 (1)
Fri 21-Feb-2014 09:20:33 KeyCode:  50 (2)
Fri 21-Feb-2014 09:20:33 KeyCode:  50 (2)
Fri 21-Feb-2014 09:20:37 KeyCode:  32 (+)
Fri 21-Feb-2014 09:20:45 KeyCode:  53 (5)
Fri 21-Feb-2014 09:20:50 KeyCode:  32 (+)
Fri 21-Feb-2014 09:20:51 KeyCode:  32 (+)
Fri 21-Feb-2014 09:20:52 KeyCode:  32 (+)
Fri 21-Feb-2014 09:20:53 KeyCode:  32 (+)
Fri 21-Feb-2014 09:20:55 KeyCode:  49 (1)
Fri 21-Feb-2014 09:20:55 KeyCode:  32 (+)
Fri 21-Feb-2014 09:20:56 KeyCode:  32 (+)
Fri 21-Feb-2014 09:20:57 KeyCode:  32 (+)
Fri 21-Feb-2014 09:21:36 KeyCode:  10 (Axis)
Fri 21-Feb-2014 09:21:36 KeyCode:  51 (3)
Fri 21-Feb-2014 09:21:36 KeyCode:  57 (9)
Fri 21-Feb-2014 09:21:37 KeyCode:  33 (-)
Fri 21-Feb-2014 09:21:40 KeyCode:  10 (Axis)
Fri 21-Feb-2014 09:21:40 KeyCode:  49 (1)
Fri 21-Feb-2014 09:21:41 KeyCode:  49 (1)
Fri 21-Feb-2014 09:21:41 KeyCode:  52 (4)
Fri 21-Feb-2014 09:21:41 KeyCode:  53 (5)
Fri 21-Feb-2014 09:21:48 KeyCode:  33 (-)
Fri 21-Feb-2014 09:22:16 KeyCode:  10 (Axis)
Fri 21-Feb-2014 09:22:17 KeyCode:  50 (2)
Fri 21-Feb-2014 09:22:17 KeyCode:  55 (7)
Fri 21-Feb-2014 09:22:18 KeyCode:  54 (6)
Fri 21-Feb-2014 09:22:20 KeyCode:  32 (+)
Fri 21-Feb-2014 09:23:50 KeyCode:  33 (-)
Fri 21-Feb-2014 09:23:53 KeyCode:  10 (Axis)
Fri 21-Feb-2014 09:23:53 KeyCode:  51 (3)
Fri 21-Feb-2014 09:23:53 KeyCode:  57 (9)
Fri 21-Feb-2014 09:23:54 KeyCode:  32 (+)
Fri 21-Feb-2014 09:25:23 KeyCode:  10 (Axis)
Fri 21-Feb-2014 09:25:23 KeyCode:  51 (3)
Fri 21-Feb-2014 09:25:23 KeyCode:  57 (9)
Fri 21-Feb-2014 09:25:24 KeyCode:  33 (-)
Fri 21-Feb-2014 09:25:38 KeyCode:  10 (Axis)
Fri 21-Feb-2014 09:25:39 KeyCode:  51 (3)
Fri 21-Feb-2014 09:25:42 KeyCode:  10 (Axis)
Fri 21-Feb-2014 09:25:43 KeyCode:  50 (2)
Fri 21-Feb-2014 09:26:26 KeyCode:  10 (Axis)
Fri 21-Feb-2014 09:26:26 KeyCode:  50 (2)
Fri 21-Feb-2014 09:26:26 KeyCode:  55 (7)
Fri 21-Feb-2014 09:26:27 KeyCode:  54 (6)
Fri 21-Feb-2014 09:26:28 KeyCode:  32 (+)
Fri 21-Feb-2014 09:30:35 KeyCode:  10 (Axis)
Fri 21-Feb-2014 09:30:35 KeyCode:  27 (Speed)
Fri 21-Feb-2014 09:30:35 KeyCode:  50 (2)
Fri 21-Feb-2014 09:30:35 KeyCode:  49 (1)
Fri 21-Feb-2014 09:30:35 KeyCode:  48 (0)
